Add to Cart

| Ice Production Capacity | 1,000kg/day | | |
| Electricity Connection | 220V, 50HZ/60Hz,1phase | | |
| Tube Ice Size for option | 14, 18, 22,29,35mm for option | | |
| Ice Making Time | 16~25 minutes | | |
| Control System | Touch Screen (PLC controller) | | |
| Evaporator Pipe | Stainless Steel Pipe | | |
| Water Pipe Size | 1/2" | | |
| Operating power | Total running power | 6.8KW | |
| | Ice cutter motor power | 0.75KW | |
| | Ice water pump power | 0.75KW | |
| | Condenser cooling fan power (for air cooled type) | 0.4*2KW | |
| Compressor | Compressor Brand | Copeland | |
| | Compressor Model | ZB26KQE-PFJ-558 | |
| | Horsepower | 3HP *2 | |
| | Compressor type | scroll compressor | |
| | Cooling Way | Air cooling | |
| | Refrigerant/Gas | R404A | |
| Machine dimension | 1200*900*1600mm | | |
| Machine weight | 750KGS | | |








