Add to Cart





| Ice Production Capacity | 3,000kg/day | | |
| Electricity Connection | 220/380V, 50/60Hz,3phase | | |
| Tube Ice Size for option | 22,29,35mm for option | | |
| Ice Making Time | 20~35 minutes | | |
| Control System | Touch Screen (PLC controller) | | |
| Material of frame | Stainless steel 304 | | |
| Evaporator Pipe | Stainless Steel Pipe | | |
| Water supply pressure requirement | 0.1Mpa-0.5Mpa | | |
| Water Pipe Size | 13/4" | | |
| Operating power | Total running power | 11.5KW | |
| | Compressor power | 9KW | |
| | Ice cutter motor power | 0.75KW | |
| | Ice water pump power | 0.55KW | |
| | Condenser cooling fan power (for air cooled type) | 1.2KW | |
| Compressor | Compressor Brand | Refcomp | |
| | Compressor Model | SP4LF-100E | |
| | Horsepower | 10HP | |
| | Compressor type | Semi-Hermetic Piston | |
| | Cooling Way | Air cooling | |
| | Refrigerant/Gas | R22 (R404a for option) | |
| Machine dimension | 1750*1600*2350mm | | |
| Weight of unit | 1280kg | | |












